SIZE CONVERSION
Please see our full size guide below. These are general measurements and may not apply to all styles.
If you would like more detailed measurements and fit advice on a particular style, please reach out to our customer care team at hello@ruffstudios.com.au
MEN'S SIZE GUIDE
| Size | AU | CHEST | WAIST | HIP |
|---|---|---|---|---|
| XS | XS343444 | 89-93 | 74-78 | 88-92 |
| S | S363646 | 94-98 | 79-83 | 93-97 |
| M | M38–4038–4048–50 | 99-103 | 84-88 | 98-102 |
| L | L424252 | 104-108 | 89-93 | 103-107 |
| XL | XL444454 | 109-113 | 94-98 | 108-112 |
WOMEN'S SIZE GUIDE
| Size | AU | CHEST | WAIST | HIP |
|---|---|---|---|---|
| XS | 62634 | 78-82 | 61-65 | 88-92 |
| S | 84836 | 83-87 | 66-70 | 93-97 |
| M | 1061038 | 88-92 | 71-75 | 98-102 |
| L | 1281240 | 93-97 | 76-80 | 103-107 |
| XL | 14101442 | 98-102 | 81-85 | 108-112 |
Garment measurements are taken flat and may vary slightly by style.
HOW TO MEASURE
Measure over your underwear, keeping the tape level and snug but not tight. If you are between sizes, we recommend sizing up for a relaxed fit.
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of the natural waist, usually just above the navel.
Hips
Standing with your feet together, measure around the fullest part of the hips and seat.

